This often leads to lower costs when compared with other forms of pricing such as tiered or bundled. But what IS interchange plus pricing, exactly? And is it the best pricing model? In this article, we'll explain interchange plus in detail and take a look at the benefits.
What is interchange plus?
Interchange plus is the term used to describe a merchant account pricing model where a fixed markup is applied directly to interchange fees published by Visa, Mastercard, and Discover. We have an article that covers interchange fees in greater detail, but for the sake of this article, think of interchange fees as wholesale credit card processing fees. You can view the current interchange fees by following the links below to Visa and MasterCard's Web sites: Visa interchange rates Mastercard interchange rates Interchange = Credit card processing rates set by the card brands (Visa, Mastercard, Discover).The word "plus" refers to the processor's markup that is applied to each credit card transaction. The markup is typically expressed as basis points (explained below) accompanied by an authorization fee.
Basis Points A basis point is equal to 1/100th of a percentage point. As you will learn in a moment, a processor's markup is typically measured in basis points. However, any percentage-based fee can be expressed in basis points. For example, Visa's current interchange fee for a swiped consumer credit card is 1.54% plus a transaction fee of $0.10. Measured in basis points, this fee would be one hundred and fifty four basis points (1.54% = 154 basis points).Is interchange plus X basis points competitive?
So, you've received a quote from a credit card processor and you want to know if the basis point markup that you've been quoted is competitive. We've outlined the basics below, and also have an article about what is a good interchange plus rate. Well, for starters, you're on the right path since you have a quote based on an interchange plus. However, it's extremely important to look at the big picture when comparing credit card processors. If you simply focus on the basis point markup, the transaction fee, or another individual fee, you're setting yourself up for failure. What you really want to focus on is the effective rate for each quote. Many factors such as business type, processing method, owner credit worthiness and others are used to determine the basis point markup that a processor offers. For example, a quote of interchange plus 25 basis points would be competitive for a bail bonds company, but average for a retail business. Competition will also vary depending of where you're getting quotes. For example, a local bank or sales agent will quote much higher rates than you will receive here at CardFellow. In fact, even the processors we work with always quote higher rates outside of CardFellow than they do in our marketplace. Here's a table that shows percentage to basis point conversion from zero to fifty in increments of five. The decimal representation is multiplied by gross sales to determine the processor's volume-based markup.| Basis Points | Percentage | Decimal |
|---|---|---|
| 5 Basis Points | 0.05% | 0.0005 |
| 10 Basis Points | 0.1% | 0.001 |
| 15 Basis Points | 0.15% | 0.0015 |
| 20 Basis Points | 0.2% | 0.002 |
| 25 Basis Points | 0.25% | 0.0025 |
| 30 Basis Points | 0.3% | 0.003 |
| 35 Basis Points | 0.35% | 0.0035 |
| 40 Basis Points | 0.4% | 0.004 |
| 45 Basis Points | 0.45% | 0.0045 |
| 50 Basis Points | 0.5% | 0.005 |
